Amplitude:产品分析和事件跟踪平台
以前提到国际上的用户行为分析工具或产品分析工具,很多人首先会想到是Mixpanel,但现在这一领域的热门产品是Amplitude。公司介绍Amplitude成立于2012年,是一家SAAS类用户行为分析工具公司,为客户提供客户行为分析,以改进和优化数字产品和业务,客户包括IBM、Instacart和Squarespace等企业。对应国内的就是神策分析……
以前提到国际上的用户行为分析工具或产品分析工具,很多人首先会想到是Mixpanel,但现在这一领域的热门产品是Amplitude。公司介绍Amplitude成立于2012年,是一家SAAS类用户行为分析工具公司,为客户提供客户行为分析,以改进和优化数字产品和业务,客户包括IBM、Instacart和Squarespace等企业。对应国内的就是神策分析……
认识AudienceStreamTealium的CDP产品叫AudienceStream。得益于Tealium的标签管理产品Tealium iQ做的比较早,Tealium iQ上的支持的第三方标签超过1300个,Tealium可以更好的整合不同来源的数据,还可以将受众推送到不同的平台,做精准营销。AudienceStreamAudienceStrea……
这一篇介绍如何在Tealium iQ 上安装Google Analytics 4,如果还没有安装Tealium iQ的基础代码,延伸阅读:安装Tealium iQ基础代码。安装Google Analytics 4配置Load Rules如果是使用Tealium iQ内置的tealium_event,对于页面浏览,tealium_event是view,可……
这一篇介绍安装Tealium iQ基础代码。创建Profile点击右上角的用户头像,就可以看到“Manager Profile”:Manager Profile就是创建Library和Profile的位置:点击第二个Add,就可以看到Profile的设置介面:设置好,点击“Create Profile”,就会自动创建,这个过程需要等待一会。……
更新时间:2024年11月6号 认识Tealium iQTealium iQ ,全称是Tealium iQ Tag Management,是Tealium公司旗下的标签管理工具,它是标签管理工具行业最早的产品之一,比GTM和Adobe Launch出现都早,目前是标签管理工具行业排名第三。 Tealium iQ 的账户结构Tealium ……
更新时间:2024年11月6号 公司介绍Tealium 由 Mike Anderson 和 Ali Behnam 于 2008 年创立,总部位于加利福尼亚州圣地亚哥.Tealium是做TMS(Tag Manager System)标签管理工具起家,它是标签管理工具行业最早的产品之一,比GTM和Adobe Launch出现都早,得益于Tealium上丰……
更新时间:2024年11月9号什么是基准报告基准报告就是,在GA4将你自己的数据和同行的数据做对比,可以知道自己在行业中处于什么位置,更好去做评估。同行信息是在创建GA4的时候选择的行业类别: 基准报告的规则媒体资源也必须包含最低数量的用户,并生成最低量的有意义的数据,才能纳入同类群组并用于其基准比较指标。具体数值未公布。基准比较……
客户端部署还是服务端部署?打开浏览器开发者工具在网络里用“configId”去过滤,如果能看到请求,就表示是服务端部署在网络里用“b/ss”去过滤,如果能看到请求,就表示是客户端部署从上图可以知道是服务端部署,请求里有configId和requestId:configId就是datastream id,表示数据发送到哪req……
更新时间:2024年10月23号这一篇介绍Consent Mode如何影响GA4的数据收集什么是Consent ModeCookie Consent Mode, 也叫Cookie Consent,Consent Mode,中文名是意见征求模式。这实际是一个功能/机制,加入Consent Mode这个机制的CMP(Content Management……
问题近期有部分人遇到:GA4中的New Visitors是0。原因收集用户提供的数据里有bug,开启这个功能就会导致New Visitors是0。开启的位置在GA4的「管理」——「媒体资源设置」——「数据收集和修改」——「数据收集」:解决方案暂时不要开启这个功能,等修复后再使用。……
这一篇介绍如何用Google Tag Manager对H5视频做跟踪。如果是对Youtube视频做跟踪,延伸阅读:Google Analytics 4 中对YouTube视频做跟踪两种方法。什么是H5视频 HTML5 规定了一种通过video 元素来包含视频的标准方法,是目前网站主流的视频播放方式。你可以查看视频的源码,它的结构是<video&……
更新时间:2024年7月30号这一篇介绍Adobe Analytics里的多包标记。什么是多包标记多包标记就是同时将数据发送到多个报表包,Server Call翻番,当然收费也是加倍。普通跟踪是:数据直接发送到一个报表包:多包标记是:数据直接发送到多个报表包: 多包标记的作用区域与汇总数据:如中国区的数据会发送到一个CN报表……
更新时间:2024年8月1号这一篇介绍如何利用Google Analytics 4 做再营销,这里的再营销是普通再营销,GA4暂不支持动态再营销。前提在做再营销之前,你先需要在GA4里开启Google Signal,这样GA4里的受众才可以在Ads里匹配,在Google Signal中点击「管理」———「媒体资源设置」——「数据收集与修改」」——「数据……
注意 :第一方模式目前处于 Beta 版阶段。什么是第一方模式第一方模式的全称是First-Party Mode,简称 FPM。第一方模式就是GTM代码是从你自己的服务器上加载,而且数据是发送到你自己的服务器,然后再转发给GA4服务器。当前(第三方模式):从Google的域名www.googletagmanager.com加载GTM代码,将数据发送……
问题2024年6月初,部分GA4的付费流量错误划分到自然流量,如图:原因原因是2024年6月初,GA4更新了归因模型,为了解决Rogue Referral的问题,带来的Bug。 方案等官方修复。部分GA4报告里数据在6月27/28后是正常,看起来是已经修复但仍有人反馈自己依然还没修复,而且在6月27/28后更严重了,如:这……
问题可能有人会遇到事件名称乱码,如: 原因可能是垃圾流量,Bug或是跟踪错误导致,但看显示的值,估计是Bug。 方案等官方修复。 ……
更新时间:2024年5月10号问题最近有部分人看到GA4账户顶部有如下提示: “Your Google Tag code isn’t configured correctly, which may soon prevent your property from measuring automatic events. To fix ……
更新时间:2024年7月10号问题在2024年5月中旬开始,有些GA4的New Users数据丢失严重,下降超过9成,如: 原因有些GA4,没有做任何调整,在6月份开始有数据,如:但有些GA4仍然没有数据,估计是Bug。 方案等官方修复。……
更新时间:2024年7月6号这一篇介绍一些国内的CMP(Consent Management Platform,中文名同意管理平台 )产品。有个差异,国内公司一般使用CPM指代这个,他们是按照Consent & Preference Management的简称CPM,这个名称容易与按展示付费混淆,按展示付费也是CPM,英文全称Cost Per ……
更新时间:2024年7月13号在今年3月份,欧洲的DMA开始实行的时候,很多出海的网站都在安装CMP/Cookie Consent,但你用的这个产品合规了吗?什么是CMPCMP全称是Consent Management Platform,中文名同意管理平台 ,也可以称为隐私管理平台。它的作用就是记录一些用户的授权信息,在网站打开的时候,会弹出一个Co……
您已发表637条评论。
日期时间 | 金币 | 类别 | 状态 | 描述 |
---|---|---|---|---|
2019-10-29 03:29:58 | 0 | accepted | comment_posted_1728 | |
2019-11-02 06:11:17 | 1 | 充值 | accepted | comment_posted_1731 |
2019-11-02 07:05:20 | 1 | 充值 | accepted | comment_posted_1732 |
2019-11-02 07:16:06 | 1 | 充值 | accepted | comment_posted_1733 |
2019-11-02 07:16:15 | 1 | 充值 | accepted | comment_posted_1734 |
2019-11-02 07:28:33 | 1 | 充值 | accepted | comment_posted_1735 |
2019-11-02 07:36:02 | 1 | 充值 | accepted | comment_posted_1736 |
2019-11-02 08:08:15 | 1 | 充值 | accepted | comment_posted_1737 |
2019-11-04 13:02:27 | 1 | 充值 | accepted | comment_posted_1738 |
2019-11-05 02:51:40 | 1 | 充值 | accepted | comment_posted_1740 |
2019-11-11 08:59:35 | 1 | 充值 | accepted | comment_posted_1741 |
2019-11-17 09:46:02 | 1 | 充值 | accepted | comment_posted_1744 |
2019-11-22 07:02:22 | 1 | 充值 | accepted | comment_posted_1747 |
2019-11-22 09:28:59 | 1 | 充值 | accepted | comment_posted_1749 |
2019-11-25 04:43:47 | 1 | 充值 | accepted | comment_posted_1751 |
2019-11-25 04:54:56 | 1 | 充值 | accepted | comment_posted_1754 |
2019-11-26 06:12:03 | 1 | 充值 | accepted | comment_posted_1755 |
2019-11-26 06:12:52 | 1 | 充值 | accepted | comment_posted_1756 |
2019-11-26 12:29:45 | 1 | 充值 | accepted | comment_posted_1758 |
2019-12-05 08:25:20 | 1 | 充值 | accepted | comment_posted_1761 |
2019-12-17 02:21:25 | 1 | 充值 | accepted | comment_posted_1764 |
2019-12-20 06:35:53 | 1 | 充值 | accepted | comment_posted_1766 |
2020-01-10 10:22:09 | 1 | 充值 | accepted | comment_posted_1768 |
2020-02-25 15:02:57 | 1 | 充值 | accepted | comment_posted_1773 |
2020-03-02 08:41:25 | 1 | 充值 | accepted | comment_posted_1775 |
2020-03-14 03:42:22 | 1 | 充值 | accepted | comment_posted_1777 |
2020-03-17 03:43:53 | 1 | 充值 | accepted | comment_posted_1779 |
2020-03-20 08:19:37 | 1 | 充值 | accepted | comment_posted_1781 |
2020-03-25 15:45:38 | 1 | 充值 | accepted | comment_posted_1783 |
2020-03-26 03:19:26 | 1 | 充值 | accepted | comment_posted_1785 |
2020-04-14 03:21:20 | 1 | 充值 | accepted | comment_posted_1789 |
2020-04-26 04:17:22 | 1 | 充值 | accepted | comment_posted_1792 |
2020-04-26 12:44:45 | 1 | 充值 | accepted | comment_posted_1794 |
2020-04-29 08:22:09 | 1 | 充值 | accepted | comment_posted_1796 |
2020-05-06 14:25:50 | 1 | 充值 | accepted | comment_posted_1798 |
2020-05-25 05:00:22 | 1 | 充值 | accepted | comment_posted_1804 |
2020-05-26 13:47:41 | 1 | 充值 | accepted | comment_posted_1807 |
2020-05-26 13:57:35 | 1 | 充值 | accepted | comment_posted_1808 |
2020-06-18 01:16:10 | 1 | 充值 | accepted | comment_posted_1813 |
2020-06-18 01:19:27 | 1 | 充值 | accepted | comment_posted_1814 |
2020-06-19 02:44:41 | 1 | 充值 | accepted | comment_posted_1817 |
2020-06-29 05:13:38 | 1 | 充值 | accepted | comment_posted_1819 |
2020-07-24 02:11:34 | 1 | 充值 | accepted | comment_posted_1822 |
2020-08-06 15:38:11 | 1 | 充值 | accepted | comment_posted_1825 |
2020-08-25 15:26:21 | 1 | 充值 | accepted | comment_posted_1829 |
2020-08-31 07:06:39 | 1 | 充值 | accepted | comment_posted_1832 |
2020-09-22 11:17:57 | 1 | 充值 | accepted | comment_posted_1839 |
2020-10-18 03:18:26 | 1 | 充值 | accepted | comment_posted_1843 |
2020-10-19 06:43:02 | 1 | 充值 | accepted | comment_posted_1845 |
2020-10-19 06:51:03 | 1 | 充值 | accepted | comment_posted_1847 |
2020-10-20 10:05:09 | 1 | 充值 | accepted | comment_posted_1849 |
2020-10-27 05:18:23 | 1 | 充值 | accepted | comment_posted_1853 |
2020-11-02 05:03:49 | 1 | 充值 | accepted | comment_posted_1856 |
2020-11-02 05:32:36 | 1 | 充值 | accepted | comment_posted_1858 |
2020-11-03 06:38:16 | 1 | 充值 | accepted | comment_posted_1860 |
2020-11-03 10:55:33 | 1 | 充值 | accepted | comment_posted_1862 |
2020-11-11 11:15:31 | 1 | 充值 | accepted | comment_posted_1865 |
2020-11-11 11:31:36 | 1 | 充值 | accepted | comment_posted_1867 |
2020-11-11 11:54:04 | 1 | 充值 | accepted | comment_posted_1869 |
2020-11-11 15:06:32 | 1 | 充值 | accepted | comment_posted_1871 |
2020-11-23 13:17:39 | 1 | 充值 | accepted | comment_posted_1875 |
2020-12-03 08:40:03 | 1 | 充值 | accepted | comment_posted_1878 |
2020-12-04 05:59:02 | 1 | 充值 | accepted | comment_posted_1882 |
2020-12-04 06:00:30 | 1 | 充值 | accepted | comment_posted_1883 |
2020-12-04 06:01:43 | 1 | 充值 | accepted | comment_posted_1884 |
2020-12-04 06:23:00 | 1 | 充值 | accepted | comment_posted_1886 |
2020-12-05 02:28:42 | 1 | 充值 | accepted | comment_posted_1889 |
2020-12-08 04:10:08 | 1 | 充值 | accepted | comment_posted_1891 |
2020-12-08 08:45:04 | 1 | 充值 | accepted | comment_posted_1893 |
2020-12-08 10:17:28 | 1 | 充值 | accepted | comment_posted_1895 |
2020-12-10 03:34:03 | 1 | 充值 | accepted | comment_posted_1898 |
2020-12-14 04:59:33 | 1 | 充值 | accepted | comment_posted_1901 |
2020-12-22 13:57:16 | 1 | 充值 | accepted | comment_posted_1907 |
2020-12-30 13:23:36 | 1 | 充值 | accepted | comment_posted_1910 |
2021-01-05 03:15:32 | 1 | 充值 | accepted | comment_posted_1914 |
2021-01-06 02:26:57 | 1 | 充值 | accepted | comment_posted_1916 |
2021-01-08 10:10:40 | 1 | 充值 | accepted | comment_posted_1918 |
2021-01-10 09:27:56 | 1 | 充值 | accepted | comment_posted_1921 |
2021-01-10 13:36:22 | 1 | 充值 | accepted | comment_posted_1923 |
2021-01-11 03:05:18 | 1 | 充值 | accepted | comment_posted_1925 |
2021-01-11 08:00:52 | 1 | 充值 | accepted | comment_posted_1929 |
2021-01-11 08:01:31 | 1 | 充值 | accepted | comment_posted_1930 |
2021-01-12 03:39:12 | 1 | 充值 | accepted | comment_posted_1933 |
2021-01-13 08:58:19 | 1 | 充值 | accepted | comment_posted_1935 |
2021-01-21 00:47:27 | 1 | 充值 | accepted | comment_posted_1939 |
2021-01-27 01:48:39 | 1 | 充值 | accepted | comment_posted_1942 |
2021-02-08 05:29:00 | 1 | 充值 | accepted | comment_posted_1944 |
2021-02-09 17:10:27 | 1 | 充值 | accepted | comment_posted_1947 |
2021-02-22 11:21:35 | 1 | 充值 | accepted | comment_posted_1950 |
2021-02-22 14:01:56 | 1 | 充值 | accepted | comment_posted_1952 |
2021-02-23 03:32:56 | 1 | 充值 | accepted | comment_posted_1955 |
2021-03-01 14:31:32 | 1 | 充值 | accepted | comment_posted_1958 |
2021-03-02 01:28:22 | 1 | 充值 | accepted | comment_posted_1961 |
2021-03-02 01:28:59 | 1 | 充值 | accepted | comment_posted_1962 |
2021-03-03 02:52:02 | 1 | 充值 | accepted | comment_posted_1964 |
2021-03-05 08:27:16 | 1 | 充值 | accepted | comment_posted_1967 |
2021-03-06 01:52:53 | 1 | 充值 | accepted | comment_posted_1969 |
2021-03-09 11:21:08 | 1 | 充值 | accepted | comment_posted_1971 |
2021-03-09 13:28:27 | 1 | 充值 | accepted | comment_posted_1973 |
2021-03-11 10:11:11 | 1 | 充值 | accepted | comment_posted_1977 |
2021-03-11 10:11:47 | 1 | 充值 | accepted | comment_posted_1978 |
2021-03-11 10:12:50 | 1 | 充值 | accepted | comment_posted_1979 |
2021-03-11 11:44:42 | 1 | 充值 | accepted | comment_posted_1981 |
2021-03-12 08:38:04 | 1 | 充值 | accepted | comment_posted_1985 |
2021-03-12 08:40:30 | 1 | 充值 | accepted | comment_posted_1986 |
2021-03-15 08:13:15 | 1 | 充值 | accepted | comment_posted_1990 |
2021-03-15 08:21:25 | 1 | 充值 | accepted | comment_posted_1991 |
2021-03-16 02:45:06 | 1 | 充值 | accepted | comment_posted_1993 |
2021-03-16 06:14:55 | 1 | 充值 | accepted | comment_posted_1995 |
2021-03-16 07:55:51 | 1 | 充值 | accepted | comment_posted_1998 |
2021-03-23 15:12:06 | 1 | 充值 | accepted | comment_posted_2001 |
2021-03-28 10:04:38 | 1 | 充值 | accepted | comment_posted_2003 |
2021-03-28 11:19:28 | 1 | 充值 | accepted | comment_posted_2005 |
2021-04-03 11:56:41 | 1 | 充值 | accepted | comment_posted_2007 |
2021-04-03 12:54:25 | 1 | 充值 | accepted | comment_posted_2009 |
2021-04-04 09:04:36 | 1 | 充值 | accepted | comment_posted_2011 |
2021-04-05 06:07:36 | 1 | 充值 | accepted | comment_posted_2013 |
2021-04-08 08:04:09 | 1 | 充值 | accepted | comment_posted_2015 |
2021-04-27 06:17:06 | 1 | 充值 | accepted | comment_posted_2018 |
2021-04-27 06:35:40 | 1 | 充值 | accepted | comment_posted_2020 |
2021-05-14 07:03:22 | 1 | 充值 | accepted | comment_posted_2031 |
2021-05-18 07:29:51 | 1 | 充值 | accepted | comment_posted_2033 |
2021-05-29 05:29:35 | 1 | 充值 | accepted | comment_posted_2037 |
2021-05-30 10:04:31 | 1 | 充值 | accepted | comment_posted_2039 |
2021-06-07 07:36:09 | 1 | 充值 | accepted | comment_posted_2041 |
2021-06-07 10:10:15 | 1 | 充值 | accepted | comment_posted_2043 |
2021-06-30 06:54:22 | 1 | 充值 | accepted | comment_posted_2047 |
2021-06-30 08:56:01 | 1 | 充值 | accepted | comment_posted_2049 |
2021-07-01 12:00:41 | 1 | 充值 | accepted | comment_posted_2051 |
2021-07-13 08:00:38 | 1 | 充值 | accepted | comment_posted_2053 |
2021-07-14 04:12:04 | 1 | 充值 | accepted | comment_posted_2055 |
2021-07-14 07:45:29 | 1 | 充值 | accepted | comment_posted_2057 |
2021-07-15 04:00:58 | 1 | 充值 | accepted | comment_posted_2059 |
2021-07-16 14:56:19 | 1 | 充值 | accepted | comment_posted_2063 |
2021-07-18 13:47:36 | 1 | 充值 | accepted | comment_posted_2065 |
2021-07-22 04:01:22 | 1 | 充值 | accepted | comment_posted_2067 |
2021-07-22 09:10:10 | 1 | 充值 | accepted | comment_posted_2070 |
2021-07-22 09:13:40 | 1 | 充值 | accepted | comment_posted_2071 |
2021-07-23 04:01:31 | 1 | 充值 | accepted | comment_posted_2073 |
2021-07-23 09:16:03 | 1 | 充值 | accepted | comment_posted_2075 |
2021-07-27 03:16:11 | 1 | 充值 | accepted | comment_posted_2077 |
2021-07-29 08:14:37 | 1 | 充值 | accepted | comment_posted_2079 |
2021-08-02 09:40:20 | 1 | 充值 | accepted | comment_posted_2081 |
2021-08-07 03:29:45 | 1 | 充值 | accepted | comment_posted_2083 |
2021-08-07 05:28:08 | 1 | 充值 | accepted | comment_posted_2085 |
2021-08-15 10:10:43 | 1 | 充值 | accepted | comment_posted_2086 |
2021-08-30 07:22:02 | 1 | 充值 | accepted | comment_posted_2090 |
2021-09-23 09:47:21 | 1 | 充值 | accepted | comment_posted_2100 |
2021-10-11 03:32:12 | 1 | 充值 | accepted | comment_posted_2103 |
2021-10-22 12:00:23 | 1 | 充值 | accepted | comment_posted_2118 |
2021-11-05 08:22:36 | 1 | 充值 | accepted | comment_posted_2128 |
2021-11-12 02:29:52 | 1 | 充值 | accepted | comment_posted_2131 |
2021-11-15 05:45:17 | 1 | 充值 | accepted | comment_posted_2133 |
2021-11-16 07:40:58 | 1 | 充值 | accepted | comment_posted_2136 |
2021-11-16 07:43:49 | 1 | 充值 | accepted | comment_posted_2138 |
2021-11-16 07:57:16 | 1 | 充值 | accepted | comment_posted_2139 |
2021-11-16 09:02:41 | 1 | 充值 | accepted | comment_posted_2143 |
2021-11-16 09:03:31 | 1 | 充值 | accepted | comment_posted_2144 |
2021-11-16 09:05:23 | 1 | 充值 | accepted | comment_posted_2145 |
2021-11-17 02:46:35 | 1 | 充值 | accepted | comment_posted_2147 |
2021-11-25 02:35:25 | 1 | 充值 | accepted | comment_posted_2149 |
2021-11-26 05:59:05 | 1 | 充值 | accepted | comment_posted_2151 |
2021-12-03 11:25:42 | 1 | 充值 | accepted | comment_posted_2153 |
2021-12-09 07:20:26 | 1 | 充值 | accepted | comment_posted_2160 |
2021-12-09 11:42:17 | 1 | 充值 | accepted | comment_posted_2162 |
2021-12-14 03:08:19 | 1 | 充值 | accepted | comment_posted_2164 |
2021-12-17 03:29:14 | 1 | 充值 | accepted | comment_posted_2166 |
2021-12-18 09:56:24 | 1 | 充值 | accepted | comment_posted_2168 |
2021-12-24 14:35:11 | 1 | 充值 | accepted | comment_posted_2170 |
2021-12-27 14:31:20 | 1 | 充值 | accepted | comment_posted_2171 |
2022-01-06 09:45:23 | 1 | 充值 | accepted | comment_posted_2173 |
2022-01-22 11:12:49 | 1 | 充值 | accepted | comment_posted_2176 |
2022-01-28 02:55:33 | 1 | 充值 | accepted | comment_posted_2178 |
2022-01-28 03:42:41 | 1 | 充值 | accepted | comment_posted_2180 |
2022-01-28 03:52:15 | 1 | 充值 | accepted | comment_posted_2182 |
2022-02-07 04:37:09 | 1 | 充值 | accepted | comment_posted_2184 |
2022-02-08 14:24:26 | 1 | 充值 | accepted | comment_posted_2187 |
2022-02-11 09:04:46 | 1 | 充值 | accepted | comment_posted_2189 |
2022-02-17 08:20:23 | 1 | 充值 | accepted | comment_posted_2193 |
2022-02-23 08:28:59 | 1 | 充值 | accepted | comment_posted_2195 |
2022-02-23 08:56:43 | 1 | 充值 | accepted | comment_posted_2197 |
2022-02-24 08:10:43 | 1 | 充值 | accepted | comment_posted_2199 |
2022-03-14 08:36:56 | 1 | 充值 | accepted | comment_posted_2202 |
2022-03-15 11:14:28 | 1 | 充值 | accepted | comment_posted_2204 |
2022-03-22 03:29:48 | 1 | 充值 | accepted | comment_posted_2207 |
2022-03-24 03:11:34 | 1 | 充值 | accepted | comment_posted_2209 |
2022-03-24 08:28:43 | 1 | 充值 | accepted | comment_posted_2211 |
2022-03-31 03:11:06 | 1 | 充值 | accepted | comment_posted_2213 |
2022-03-31 06:43:49 | 1 | 充值 | accepted | comment_posted_2215 |
2022-04-01 05:01:17 | 1 | 充值 | accepted | comment_posted_2217 |
2022-04-01 07:44:31 | 1 | 充值 | accepted | comment_posted_2219 |
2022-04-05 09:39:34 | 1 | 充值 | accepted | comment_posted_2222 |
2022-04-06 04:51:46 | 1 | 充值 | accepted | comment_posted_2224 |
2022-04-13 10:00:18 | 1 | 充值 | accepted | comment_posted_2227 |
2022-04-24 10:09:50 | 1 | 充值 | accepted | comment_posted_2230 |
2022-04-26 14:31:38 | 1 | 充值 | accepted | comment_posted_2250 |
2022-04-29 05:04:42 | 1 | 充值 | accepted | comment_posted_2259 |
2022-05-05 02:11:26 | 1 | 充值 | accepted | comment_posted_2262 |
2022-05-05 02:21:51 | 1 | 充值 | accepted | comment_posted_2263 |
2022-05-11 09:03:02 | 1 | 充值 | accepted | comment_posted_2267 |
2022-05-11 09:27:42 | 1 | 充值 | accepted | comment_posted_2269 |
2022-05-12 03:15:47 | 1 | 充值 | accepted | comment_posted_2272 |
2022-05-12 03:20:52 | 1 | 充值 | accepted | comment_posted_2273 |
2022-05-12 08:17:51 | 1 | 充值 | accepted | comment_posted_2275 |
2022-05-13 09:21:10 | 1 | 充值 | accepted | comment_posted_2277 |
2022-05-16 05:35:11 | 1 | 充值 | accepted | comment_posted_2279 |
2022-05-18 07:46:54 | 1 | 充值 | accepted | comment_posted_2282 |
2022-05-18 07:49:41 | 1 | 充值 | accepted | comment_posted_2283 |
2022-05-20 10:19:23 | 1 | 充值 | accepted | comment_posted_2285 |
2022-05-24 09:13:15 | 1 | 充值 | accepted | comment_posted_2292 |
2022-05-24 10:22:41 | 1 | 充值 | accepted | comment_posted_2296 |
2022-05-25 03:37:52 | 1 | 充值 | accepted | comment_posted_2308 |
2022-05-30 06:37:53 | 1 | 充值 | accepted | comment_posted_2334 |
2022-05-30 06:39:17 | 1 | 充值 | accepted | comment_posted_2335 |
2022-05-30 08:37:18 | 1 | 充值 | accepted | comment_posted_2337 |
2022-06-02 10:44:21 | 1 | 充值 | accepted | comment_posted_2341 |
2022-06-02 13:19:01 | 1 | 充值 | accepted | comment_posted_2343 |
2022-06-08 05:15:01 | 1 | 充值 | accepted | comment_posted_2346 |
2022-06-09 08:20:46 | 1 | 充值 | accepted | comment_posted_2349 |
2022-06-09 08:21:32 | 1 | 充值 | accepted | comment_posted_2350 |
2022-06-17 14:54:00 | 1 | 充值 | accepted | comment_posted_2352 |
2022-06-21 01:06:38 | 1 | 充值 | accepted | comment_posted_2354 |
2022-06-22 03:28:58 | 1 | 充值 | accepted | comment_posted_2357 |
2022-06-22 03:45:55 | 1 | 充值 | accepted | comment_posted_2358 |
2022-06-22 07:54:30 | 1 | 充值 | accepted | comment_posted_2360 |
2022-06-23 03:47:21 | 1 | 充值 | accepted | comment_posted_2362 |
2022-07-04 09:03:44 | 1 | 充值 | accepted | comment_posted_2365 |
2022-07-05 09:41:28 | 1 | 充值 | accepted | comment_posted_2368 |
2022-07-06 10:51:00 | 1 | 充值 | accepted | comment_posted_2371 |
2022-07-07 02:39:51 | 1 | 充值 | accepted | comment_posted_2373 |
2022-07-07 13:23:01 | 1 | 充值 | accepted | comment_posted_2375 |
2022-07-07 13:25:27 | 1 | 充值 | accepted | comment_posted_2376 |
2022-07-12 08:00:59 | 1 | 充值 | accepted | comment_posted_2379 |
2022-07-15 13:58:23 | 1 | 充值 | accepted | comment_posted_2381 |
2022-07-16 01:41:47 | 1 | 充值 | accepted | comment_posted_2383 |
2022-07-16 07:33:58 | 1 | 充值 | accepted | comment_posted_2385 |
2022-07-16 07:54:04 | 1 | 充值 | accepted | comment_posted_2387 |
2022-07-18 06:03:00 | 1 | 充值 | accepted | comment_posted_2390 |
2022-07-18 06:03:46 | 1 | 充值 | accepted | comment_posted_2391 |
2022-07-18 08:18:57 | 1 | 充值 | accepted | comment_posted_2394 |
2022-07-18 08:23:29 | 1 | 充值 | accepted | comment_posted_2395 |
2022-07-19 03:05:35 | 1 | 充值 | accepted | comment_posted_2399 |
2022-07-19 03:10:58 | 1 | 充值 | accepted | comment_posted_2400 |
2022-07-19 13:11:26 | 1 | 充值 | accepted | comment_posted_2403 |
2022-07-19 13:12:49 | 1 | 充值 | accepted | comment_posted_2404 |
2022-07-24 02:32:25 | 1 | 充值 | accepted | comment_posted_2406 |
2022-07-25 09:12:34 | 1 | 充值 | accepted | comment_posted_2408 |
2022-07-26 03:30:48 | 1 | 充值 | accepted | comment_posted_2410 |
2022-07-29 14:26:28 | 1 | 充值 | accepted | comment_posted_2412 |
2022-08-02 13:38:59 | 1 | 充值 | accepted | comment_posted_2414 |
2022-08-18 10:01:34 | 1 | 充值 | accepted | comment_posted_2417 |
2022-08-19 02:03:06 | 1 | 充值 | accepted | comment_posted_2418 |
2022-08-19 02:05:05 | 1 | 充值 | accepted | comment_posted_2419 |
2022-08-19 02:05:55 | 1 | 充值 | accepted | comment_posted_2420 |
2022-08-19 02:07:44 | 1 | 充值 | accepted | comment_posted_2421 |
2022-08-24 03:35:46 | 1 | 充值 | accepted | comment_posted_2423 |
2022-08-25 02:45:53 | 1 | 充值 | accepted | comment_posted_2426 |
2022-08-25 08:40:46 | 1 | 充值 | accepted | comment_posted_2429 |
2022-08-25 10:33:02 | 1 | 充值 | accepted | comment_posted_2430 |
2022-08-26 08:08:39 | 1 | 充值 | accepted | comment_posted_2432 |
2022-08-28 02:10:20 | 1 | 充值 | accepted | comment_posted_2434 |
2022-08-28 05:34:34 | 1 | 充值 | accepted | comment_posted_2436 |
2022-08-29 03:10:59 | 1 | 充值 | accepted | comment_posted_2437 |
2022-08-29 04:11:03 | 1 | 充值 | accepted | comment_posted_2439 |
2022-08-30 04:02:01 | 1 | 充值 | accepted | comment_posted_2441 |
2022-08-30 05:03:55 | 1 | 充值 | accepted | comment_posted_2443 |
2022-08-30 07:26:42 | 1 | 充值 | accepted | comment_posted_2445 |
2022-08-31 08:17:00 | 1 | 充值 | accepted | comment_posted_2447 |
2022-09-02 01:28:33 | 1 | 充值 | accepted | comment_posted_2449 |
2022-09-02 08:32:33 | 1 | 充值 | accepted | comment_posted_2452 |
2022-09-02 08:33:28 | 1 | 充值 | accepted | comment_posted_2453 |
2022-09-06 03:56:47 | 1 | 充值 | accepted | comment_posted_2454 |
2022-09-08 05:04:46 | 1 | 充值 | accepted | comment_posted_2457 |
2022-09-08 05:05:54 | 1 | 充值 | accepted | comment_posted_2458 |
2022-09-08 10:28:00 | 1 | 充值 | accepted | comment_posted_2461 |
2022-09-09 03:28:56 | 1 | 充值 | accepted | comment_posted_2464 |
2022-09-09 03:30:24 | 1 | 充值 | accepted | comment_posted_2465 |
2022-09-09 08:56:32 | 1 | 充值 | accepted | comment_posted_2467 |
2022-09-12 02:05:25 | 1 | 充值 | accepted | comment_posted_2469 |
2022-09-14 03:32:17 | 1 | 充值 | accepted | comment_posted_2472 |
2022-09-14 03:33:42 | 1 | 充值 | accepted | comment_posted_2473 |
2022-09-15 07:40:25 | 1 | 充值 | accepted | comment_posted_2475 |
2022-09-21 07:23:52 | 1 | 充值 | accepted | comment_posted_2477 |
2022-09-26 02:35:13 | 1 | 充值 | accepted | comment_posted_2480 |
2022-09-26 02:38:13 | 1 | 充值 | accepted | comment_posted_2481 |
2022-10-10 01:06:04 | 1 | 充值 | accepted | comment_posted_2484 |
2022-10-10 08:35:06 | 1 | 充值 | accepted | comment_posted_2486 |
