Meta Ads与Google Analytics 4数据不匹配的原因
更新时间:2025年11月3日Meta Ads(原 Facebook Ads)与 Google Analytics 4数据不匹配,是一个非常常见的问题。许多营销人员都会遇到。这不是错误,而是由于两个平台在跟踪方式、归因模型和数据处理上的根本差异导致的。通常,差异在 10%-30% 是正常的,不必过度担心。下面是常见原因与分析:归因模型不同Meta A……
更新时间:2025年11月3日Meta Ads(原 Facebook Ads)与 Google Analytics 4数据不匹配,是一个非常常见的问题。许多营销人员都会遇到。这不是错误,而是由于两个平台在跟踪方式、归因模型和数据处理上的根本差异导致的。通常,差异在 10%-30% 是正常的,不必过度担心。下面是常见原因与分析:归因模型不同Meta A……
更新时间:2025年10月29号需要收集哪些数据?确定需要跟踪的数据,如页面浏览、事件(如点击按钮、下载文件、播放视频、表单提交、用户注册等)、电子商务数据(产品、订单、收入)、站内营销跟踪,用户属性(ID、位置等)。这是最核心的,需要基于此设计数据层,eVar、prop、event,变量映射表(Solution Design Reference,SD……
更新时间:2025年10月29号Adobe官方推出了一项全新的Beta计划 ——让你可以免费申请为期60天的专属沙盒环境,并获得AEP Foundations官方基础课程的完整学习与练习机会。Beta计划是什么?这项Beta计划由Adobe官方发起,旨在帮助技术从业者更系统地理解和掌握Adobe Experience Platform(AEP)的核心架……
GA4中有页面停留时间的指标,但如果要看某个页面,停留多久才触发某个事件?现在GA4推出了 Elapsed time from last page request(自上一个网页请求以来已过去的时间)这个指标。指标定义Elapsed time from last page request 表示:从用户上次触发 page_view(或等价的页面请求事件……
更新时间:2025年10月18号在数字营销与数据分析领域,Adobe Analytics 一直是企业级分析解决方案中的佼佼者。而在 Adobe Analytics 的众多功能中,Analysis Workspace(简称 Workspace)无疑是最具代表性与实用性的核心工具之一,它以灵活的可视化分析能力、强大的数据探索性能和高度自定义的报告界面,成为众多……
更新时间:2025年10月17号ID BridgingID桥接(ID Bridging)是数字广告技术中的一种机制,用于在不依赖第三方cookies的情况下,通过第一方数据(如电子邮件地址或设备信息)和第二方数据(如UID 2.0、RampID),生成统一身份标识(代理ID),形成一个持久的、可靠的身份图谱(Build Identity Graph),实……
问题9月份中下旬开始,不少WordPress网站有很多来新加坡和中国的机器流量,如:原因机器流量。 解决方案GA4里机器流量,没有被GA4内置的IAB规则过滤掉,说明这是新出现的,处理方式是,在看报告的时候使用过滤器或细分将这部分机器流量排除,延伸阅读:「Google Analytics 4」垃圾流量的识别与处理,但这种方……
更新时间:2025年9月28日问题用Web SDK做Adobe Analytics跟踪,有两个规则:Rule 1:跟踪视频开始播放,是event50Rule 2:跟踪视频播放停止,是event54现在测试发现,播放停止的时候,event50和event54都触发,导致event50重复:原因event50和event54都是在同一个页面上……
问题2025年9月17号,全球有不少人的Adobe Analytics里的维度的值显示为Unknown,如:原因这是Adobe Analytics最近的一个优化,导致的bug,https://status.adobe.com/上有更新:解决方案快一周了,目前这个bug仍在处理中,等官方修复。……
更新时间:2025年9月25号问题昨天的Total Users比Active Users多很多,如下图:原因可能有两个原因:数据还没处理完,如你是在今天,看昨天的数据,数据还没处理完,导致得数据差异行为模型分析建模还没完成,如果你是安装了CMP,而且数据规模达到要求,GA4会通过行为模型分析找回数据的,建模分析没完成也会导致数据有差异&……
问题GA4中多个媒体资源突然消失不见,会是什么原因?原因可能有两个原因:媒体资源被删除你的权限被移除 解决办法首先到里回收站里寻找是否有媒体资源,没删除媒体资源会在回收站保留35天,在这期间内,你可以将其恢复,如果不再回收站,那就不是这个原因。那你可以向管理员确认,你的权限是否被移除,如果是,寻求重新授权。……
更新时间:2025年11月6日以下是一家英国公司对GA4 360的报价,仅供参考。可变价格定价GA4是基于流量付费的,有一个固定价格和可变价格,固定价格内包含一定的事件数,超过后按照另外的计算,超过越多,每单位的价格越低,如下:Fee TypeEvents per monthSupport hours per monthPr……
问题通过GA4的考试后,会获得GA4证书,在哪里可以找到GA4证书呢? 方法虽然考试是在https://skillshop.docebosaas.com/,但证书不会显示在这个网站,证书是在 https://v2.accounts.accredible.com/login,登录后,点击「My credentials 」就可以看……
问题GA4的Demo Account账号不显示,如:原因可能是Bug。解决方案你可以在搜索里搜索“demo”就可以看到Demo账户(Demo Account): 延伸阅读:如何获取Google Analytics 4 Demo权限……
问题给用户添加权限后,Adobe Anlaytics仍然访问不了,有如下提示:原因这个错误信息表明你的Adobe ID未与Adobe Experience Cloud解决方案账户关联。可能的原因包括:错误的账户:Adobe ID可能没有被正确添加到Experience Cloud解决方案的账户中,如你添加的权限是A账户,但你打开的链接确实B账户……
问题给GA4添加新用户时提示:Failed to register users,如图所示: 原因网络问题或Google端问题。解决方法刷新一下重新授权,或换个时间操作。……
问题GA4跳出率突然翻倍(增加 20%),如:原因可能有如下原因:垃圾流量增加,导致跳出率增加,延伸阅读:「Google Analytics 4」垃圾流量的识别与处理移除了一些关键事件,移除关键事件会导致跳出率增加感兴趣的会话的持续时间设置太长,会导致跳出率增加,延伸阅读:为什么我的GA4里的跳出率异常低? 解决方……
问题昨天,Adobe Analytics工作区不能同时使用多个维度下钻,如:主维度是A,分别有A1、A2、A3…… 需要用B和C在A1和A2下钻,但只有B的有效,C的没有值,如果将维度B移除,C就会出现值。原因这是个Bug。 解决方案Adobe已经将其修复,如果你还遇到上述情况,请刷新浏览器或清除缓存后重试。……
问题GA4里有重复的交易ID,不是说purchase事件会基于交易ID自动去重吗?原因purchase事件的去重是基于同个用户的交易ID去重,如果不同用户使用相同的交易ID,是不会去重的。 解决方案确保交易ID的唯一,不重复。……
问题sGTM(GTM服务端布署)预览时提示“Rate exceeded”,如:原因“Rate exceeded”一般是使用GCP(Google Cloud Platform)的时候会遇到,表示超过服务器的处理的上限,有两种可能:一种是有服务器挂了,如原来有4台,现在只有3台,导致处理能力降低一种是数据量超过现有的处理能力 解决方……
您已发表659条评论。
| 日期时间 | 金币 | 类别 | 状态 | 描述 |
|---|---|---|---|---|
| 2019-10-29 03:29:58 | 0 | accepted | comment_posted_1728 | |
| 2019-11-02 06:11:17 | 1 | 充值 | accepted | comment_posted_1731 |
| 2019-11-02 07:05:20 | 1 | 充值 | accepted | comment_posted_1732 |
| 2019-11-02 07:16:06 | 1 | 充值 | accepted | comment_posted_1733 |
| 2019-11-02 07:16:15 | 1 | 充值 | accepted | comment_posted_1734 |
| 2019-11-02 07:28:33 | 1 | 充值 | accepted | comment_posted_1735 |
| 2019-11-02 07:36:02 | 1 | 充值 | accepted | comment_posted_1736 |
| 2019-11-02 08:08:15 | 1 | 充值 | accepted | comment_posted_1737 |
| 2019-11-04 13:02:27 | 1 | 充值 | accepted | comment_posted_1738 |
| 2019-11-05 02:51:40 | 1 | 充值 | accepted | comment_posted_1740 |
| 2019-11-11 08:59:35 | 1 | 充值 | accepted | comment_posted_1741 |
| 2019-11-17 09:46:02 | 1 | 充值 | accepted | comment_posted_1744 |
| 2019-11-22 07:02:22 | 1 | 充值 | accepted | comment_posted_1747 |
| 2019-11-22 09:28:59 | 1 | 充值 | accepted | comment_posted_1749 |
| 2019-11-25 04:43:47 | 1 | 充值 | accepted | comment_posted_1751 |
| 2019-11-25 04:54:56 | 1 | 充值 | accepted | comment_posted_1754 |
| 2019-11-26 06:12:03 | 1 | 充值 | accepted | comment_posted_1755 |
| 2019-11-26 06:12:52 | 1 | 充值 | accepted | comment_posted_1756 |
| 2019-11-26 12:29:45 | 1 | 充值 | accepted | comment_posted_1758 |
| 2019-12-05 08:25:20 | 1 | 充值 | accepted | comment_posted_1761 |
| 2019-12-17 02:21:25 | 1 | 充值 | accepted | comment_posted_1764 |
| 2019-12-20 06:35:53 | 1 | 充值 | accepted | comment_posted_1766 |
| 2020-01-10 10:22:09 | 1 | 充值 | accepted | comment_posted_1768 |
| 2020-02-25 15:02:57 | 1 | 充值 | accepted | comment_posted_1773 |
| 2020-03-02 08:41:25 | 1 | 充值 | accepted | comment_posted_1775 |
| 2020-03-14 03:42:22 | 1 | 充值 | accepted | comment_posted_1777 |
| 2020-03-17 03:43:53 | 1 | 充值 | accepted | comment_posted_1779 |
| 2020-03-20 08:19:37 | 1 | 充值 | accepted | comment_posted_1781 |
| 2020-03-25 15:45:38 | 1 | 充值 | accepted | comment_posted_1783 |
| 2020-03-26 03:19:26 | 1 | 充值 | accepted | comment_posted_1785 |
| 2020-04-14 03:21:20 | 1 | 充值 | accepted | comment_posted_1789 |
| 2020-04-26 04:17:22 | 1 | 充值 | accepted | comment_posted_1792 |
| 2020-04-26 12:44:45 | 1 | 充值 | accepted | comment_posted_1794 |
| 2020-04-29 08:22:09 | 1 | 充值 | accepted | comment_posted_1796 |
| 2020-05-06 14:25:50 | 1 | 充值 | accepted | comment_posted_1798 |
| 2020-05-25 05:00:22 | 1 | 充值 | accepted | comment_posted_1804 |
| 2020-05-26 13:47:41 | 1 | 充值 | accepted | comment_posted_1807 |
| 2020-05-26 13:57:35 | 1 | 充值 | accepted | comment_posted_1808 |
| 2020-06-18 01:16:10 | 1 | 充值 | accepted | comment_posted_1813 |
| 2020-06-18 01:19:27 | 1 | 充值 | accepted | comment_posted_1814 |
| 2020-06-19 02:44:41 | 1 | 充值 | accepted | comment_posted_1817 |
| 2020-06-29 05:13:38 | 1 | 充值 | accepted | comment_posted_1819 |
| 2020-07-24 02:11:34 | 1 | 充值 | accepted | comment_posted_1822 |
| 2020-08-06 15:38:11 | 1 | 充值 | accepted | comment_posted_1825 |
| 2020-08-25 15:26:21 | 1 | 充值 | accepted | comment_posted_1829 |
| 2020-08-31 07:06:39 | 1 | 充值 | accepted | comment_posted_1832 |
| 2020-09-22 11:17:57 | 1 | 充值 | accepted | comment_posted_1839 |
| 2020-10-18 03:18:26 | 1 | 充值 | accepted | comment_posted_1843 |
| 2020-10-19 06:43:02 | 1 | 充值 | accepted | comment_posted_1845 |
| 2020-10-19 06:51:03 | 1 | 充值 | accepted | comment_posted_1847 |
| 2020-10-20 10:05:09 | 1 | 充值 | accepted | comment_posted_1849 |
| 2020-10-27 05:18:23 | 1 | 充值 | accepted | comment_posted_1853 |
| 2020-11-02 05:03:49 | 1 | 充值 | accepted | comment_posted_1856 |
| 2020-11-02 05:32:36 | 1 | 充值 | accepted | comment_posted_1858 |
| 2020-11-03 06:38:16 | 1 | 充值 | accepted | comment_posted_1860 |
| 2020-11-03 10:55:33 | 1 | 充值 | accepted | comment_posted_1862 |
| 2020-11-11 11:15:31 | 1 | 充值 | accepted | comment_posted_1865 |
| 2020-11-11 11:31:36 | 1 | 充值 | accepted | comment_posted_1867 |
| 2020-11-11 11:54:04 | 1 | 充值 | accepted | comment_posted_1869 |
| 2020-11-11 15:06:32 | 1 | 充值 | accepted | comment_posted_1871 |
| 2020-11-23 13:17:39 | 1 | 充值 | accepted | comment_posted_1875 |
| 2020-12-03 08:40:03 | 1 | 充值 | accepted | comment_posted_1878 |
| 2020-12-04 05:59:02 | 1 | 充值 | accepted | comment_posted_1882 |
| 2020-12-04 06:00:30 | 1 | 充值 | accepted | comment_posted_1883 |
| 2020-12-04 06:01:43 | 1 | 充值 | accepted | comment_posted_1884 |
| 2020-12-04 06:23:00 | 1 | 充值 | accepted | comment_posted_1886 |
| 2020-12-05 02:28:42 | 1 | 充值 | accepted | comment_posted_1889 |
| 2020-12-08 04:10:08 | 1 | 充值 | accepted | comment_posted_1891 |
| 2020-12-08 08:45:04 | 1 | 充值 | accepted | comment_posted_1893 |
| 2020-12-08 10:17:28 | 1 | 充值 | accepted | comment_posted_1895 |
| 2020-12-10 03:34:03 | 1 | 充值 | accepted | comment_posted_1898 |
| 2020-12-14 04:59:33 | 1 | 充值 | accepted | comment_posted_1901 |
| 2020-12-22 13:57:16 | 1 | 充值 | accepted | comment_posted_1907 |
| 2020-12-30 13:23:36 | 1 | 充值 | accepted | comment_posted_1910 |
| 2021-01-05 03:15:32 | 1 | 充值 | accepted | comment_posted_1914 |
| 2021-01-06 02:26:57 | 1 | 充值 | accepted | comment_posted_1916 |
| 2021-01-08 10:10:40 | 1 | 充值 | accepted | comment_posted_1918 |
| 2021-01-10 09:27:56 | 1 | 充值 | accepted | comment_posted_1921 |
| 2021-01-10 13:36:22 | 1 | 充值 | accepted | comment_posted_1923 |
| 2021-01-11 03:05:18 | 1 | 充值 | accepted | comment_posted_1925 |
| 2021-01-11 08:00:52 | 1 | 充值 | accepted | comment_posted_1929 |
| 2021-01-11 08:01:31 | 1 | 充值 | accepted | comment_posted_1930 |
| 2021-01-12 03:39:12 | 1 | 充值 | accepted | comment_posted_1933 |
| 2021-01-13 08:58:19 | 1 | 充值 | accepted | comment_posted_1935 |
| 2021-01-21 00:47:27 | 1 | 充值 | accepted | comment_posted_1939 |
| 2021-01-27 01:48:39 | 1 | 充值 | accepted | comment_posted_1942 |
| 2021-02-08 05:29:00 | 1 | 充值 | accepted | comment_posted_1944 |
| 2021-02-09 17:10:27 | 1 | 充值 | accepted | comment_posted_1947 |
| 2021-02-22 11:21:35 | 1 | 充值 | accepted | comment_posted_1950 |
| 2021-02-22 14:01:56 | 1 | 充值 | accepted | comment_posted_1952 |
| 2021-02-23 03:32:56 | 1 | 充值 | accepted | comment_posted_1955 |
| 2021-03-01 14:31:32 | 1 | 充值 | accepted | comment_posted_1958 |
| 2021-03-02 01:28:22 | 1 | 充值 | accepted | comment_posted_1961 |
| 2021-03-02 01:28:59 | 1 | 充值 | accepted | comment_posted_1962 |
| 2021-03-03 02:52:02 | 1 | 充值 | accepted | comment_posted_1964 |
| 2021-03-05 08:27:16 | 1 | 充值 | accepted | comment_posted_1967 |
| 2021-03-06 01:52:53 | 1 | 充值 | accepted | comment_posted_1969 |
| 2021-03-09 11:21:08 | 1 | 充值 | accepted | comment_posted_1971 |
| 2021-03-09 13:28:27 | 1 | 充值 | accepted | comment_posted_1973 |
| 2021-03-11 10:11:11 | 1 | 充值 | accepted | comment_posted_1977 |
| 2021-03-11 10:11:47 | 1 | 充值 | accepted | comment_posted_1978 |
| 2021-03-11 10:12:50 | 1 | 充值 | accepted | comment_posted_1979 |
| 2021-03-11 11:44:42 | 1 | 充值 | accepted | comment_posted_1981 |
| 2021-03-12 08:38:04 | 1 | 充值 | accepted | comment_posted_1985 |
| 2021-03-12 08:40:30 | 1 | 充值 | accepted | comment_posted_1986 |
| 2021-03-15 08:13:15 | 1 | 充值 | accepted | comment_posted_1990 |
| 2021-03-15 08:21:25 | 1 | 充值 | accepted | comment_posted_1991 |
| 2021-03-16 02:45:06 | 1 | 充值 | accepted | comment_posted_1993 |
| 2021-03-16 06:14:55 | 1 | 充值 | accepted | comment_posted_1995 |
| 2021-03-16 07:55:51 | 1 | 充值 | accepted | comment_posted_1998 |
| 2021-03-23 15:12:06 | 1 | 充值 | accepted | comment_posted_2001 |
| 2021-03-28 10:04:38 | 1 | 充值 | accepted | comment_posted_2003 |
| 2021-03-28 11:19:28 | 1 | 充值 | accepted | comment_posted_2005 |
| 2021-04-03 11:56:41 | 1 | 充值 | accepted | comment_posted_2007 |
| 2021-04-03 12:54:25 | 1 | 充值 | accepted | comment_posted_2009 |
| 2021-04-04 09:04:36 | 1 | 充值 | accepted | comment_posted_2011 |
| 2021-04-05 06:07:36 | 1 | 充值 | accepted | comment_posted_2013 |
| 2021-04-08 08:04:09 | 1 | 充值 | accepted | comment_posted_2015 |
| 2021-04-27 06:17:06 | 1 | 充值 | accepted | comment_posted_2018 |
| 2021-04-27 06:35:40 | 1 | 充值 | accepted | comment_posted_2020 |
| 2021-05-14 07:03:22 | 1 | 充值 | accepted | comment_posted_2031 |
| 2021-05-18 07:29:51 | 1 | 充值 | accepted | comment_posted_2033 |
| 2021-05-29 05:29:35 | 1 | 充值 | accepted | comment_posted_2037 |
| 2021-05-30 10:04:31 | 1 | 充值 | accepted | comment_posted_2039 |
| 2021-06-07 07:36:09 | 1 | 充值 | accepted | comment_posted_2041 |
| 2021-06-07 10:10:15 | 1 | 充值 | accepted | comment_posted_2043 |
| 2021-06-30 06:54:22 | 1 | 充值 | accepted | comment_posted_2047 |
| 2021-06-30 08:56:01 | 1 | 充值 | accepted | comment_posted_2049 |
| 2021-07-01 12:00:41 | 1 | 充值 | accepted | comment_posted_2051 |
| 2021-07-13 08:00:38 | 1 | 充值 | accepted | comment_posted_2053 |
| 2021-07-14 04:12:04 | 1 | 充值 | accepted | comment_posted_2055 |
| 2021-07-14 07:45:29 | 1 | 充值 | accepted | comment_posted_2057 |
| 2021-07-15 04:00:58 | 1 | 充值 | accepted | comment_posted_2059 |
| 2021-07-16 14:56:19 | 1 | 充值 | accepted | comment_posted_2063 |
| 2021-07-18 13:47:36 | 1 | 充值 | accepted | comment_posted_2065 |
| 2021-07-22 04:01:22 | 1 | 充值 | accepted | comment_posted_2067 |
| 2021-07-22 09:10:10 | 1 | 充值 | accepted | comment_posted_2070 |
| 2021-07-22 09:13:40 | 1 | 充值 | accepted | comment_posted_2071 |
| 2021-07-23 04:01:31 | 1 | 充值 | accepted | comment_posted_2073 |
| 2021-07-23 09:16:03 | 1 | 充值 | accepted | comment_posted_2075 |
| 2021-07-27 03:16:11 | 1 | 充值 | accepted | comment_posted_2077 |
| 2021-07-29 08:14:37 | 1 | 充值 | accepted | comment_posted_2079 |
| 2021-08-02 09:40:20 | 1 | 充值 | accepted | comment_posted_2081 |
| 2021-08-07 03:29:45 | 1 | 充值 | accepted | comment_posted_2083 |
| 2021-08-07 05:28:08 | 1 | 充值 | accepted | comment_posted_2085 |
| 2021-08-15 10:10:43 | 1 | 充值 | accepted | comment_posted_2086 |
| 2021-08-30 07:22:02 | 1 | 充值 | accepted | comment_posted_2090 |
| 2021-09-23 09:47:21 | 1 | 充值 | accepted | comment_posted_2100 |
| 2021-10-11 03:32:12 | 1 | 充值 | accepted | comment_posted_2103 |
| 2021-10-22 12:00:23 | 1 | 充值 | accepted | comment_posted_2118 |
| 2021-11-05 08:22:36 | 1 | 充值 | accepted | comment_posted_2128 |
| 2021-11-12 02:29:52 | 1 | 充值 | accepted | comment_posted_2131 |
| 2021-11-15 05:45:17 | 1 | 充值 | accepted | comment_posted_2133 |
| 2021-11-16 07:40:58 | 1 | 充值 | accepted | comment_posted_2136 |
| 2021-11-16 07:43:49 | 1 | 充值 | accepted | comment_posted_2138 |
| 2021-11-16 07:57:16 | 1 | 充值 | accepted | comment_posted_2139 |
| 2021-11-16 09:02:41 | 1 | 充值 | accepted | comment_posted_2143 |
| 2021-11-16 09:03:31 | 1 | 充值 | accepted | comment_posted_2144 |
| 2021-11-16 09:05:23 | 1 | 充值 | accepted | comment_posted_2145 |
| 2021-11-17 02:46:35 | 1 | 充值 | accepted | comment_posted_2147 |
| 2021-11-25 02:35:25 | 1 | 充值 | accepted | comment_posted_2149 |
| 2021-11-26 05:59:05 | 1 | 充值 | accepted | comment_posted_2151 |
| 2021-12-03 11:25:42 | 1 | 充值 | accepted | comment_posted_2153 |
| 2021-12-09 07:20:26 | 1 | 充值 | accepted | comment_posted_2160 |
| 2021-12-09 11:42:17 | 1 | 充值 | accepted | comment_posted_2162 |
| 2021-12-14 03:08:19 | 1 | 充值 | accepted | comment_posted_2164 |
| 2021-12-17 03:29:14 | 1 | 充值 | accepted | comment_posted_2166 |
| 2021-12-18 09:56:24 | 1 | 充值 | accepted | comment_posted_2168 |
| 2021-12-24 14:35:11 | 1 | 充值 | accepted | comment_posted_2170 |
| 2021-12-27 14:31:20 | 1 | 充值 | accepted | comment_posted_2171 |
| 2022-01-06 09:45:23 | 1 | 充值 | accepted | comment_posted_2173 |
| 2022-01-22 11:12:49 | 1 | 充值 | accepted | comment_posted_2176 |
| 2022-01-28 02:55:33 | 1 | 充值 | accepted | comment_posted_2178 |
| 2022-01-28 03:42:41 | 1 | 充值 | accepted | comment_posted_2180 |
| 2022-01-28 03:52:15 | 1 | 充值 | accepted | comment_posted_2182 |
| 2022-02-07 04:37:09 | 1 | 充值 | accepted | comment_posted_2184 |
| 2022-02-08 14:24:26 | 1 | 充值 | accepted | comment_posted_2187 |
| 2022-02-11 09:04:46 | 1 | 充值 | accepted | comment_posted_2189 |
| 2022-02-17 08:20:23 | 1 | 充值 | accepted | comment_posted_2193 |
| 2022-02-23 08:28:59 | 1 | 充值 | accepted | comment_posted_2195 |
| 2022-02-23 08:56:43 | 1 | 充值 | accepted | comment_posted_2197 |
| 2022-02-24 08:10:43 | 1 | 充值 | accepted | comment_posted_2199 |
| 2022-03-14 08:36:56 | 1 | 充值 | accepted | comment_posted_2202 |
| 2022-03-15 11:14:28 | 1 | 充值 | accepted | comment_posted_2204 |
| 2022-03-22 03:29:48 | 1 | 充值 | accepted | comment_posted_2207 |
| 2022-03-24 03:11:34 | 1 | 充值 | accepted | comment_posted_2209 |
| 2022-03-24 08:28:43 | 1 | 充值 | accepted | comment_posted_2211 |
| 2022-03-31 03:11:06 | 1 | 充值 | accepted | comment_posted_2213 |
| 2022-03-31 06:43:49 | 1 | 充值 | accepted | comment_posted_2215 |
| 2022-04-01 05:01:17 | 1 | 充值 | accepted | comment_posted_2217 |
| 2022-04-01 07:44:31 | 1 | 充值 | accepted | comment_posted_2219 |
| 2022-04-05 09:39:34 | 1 | 充值 | accepted | comment_posted_2222 |
| 2022-04-06 04:51:46 | 1 | 充值 | accepted | comment_posted_2224 |
| 2022-04-13 10:00:18 | 1 | 充值 | accepted | comment_posted_2227 |
| 2022-04-24 10:09:50 | 1 | 充值 | accepted | comment_posted_2230 |
| 2022-04-26 14:31:38 | 1 | 充值 | accepted | comment_posted_2250 |
| 2022-04-29 05:04:42 | 1 | 充值 | accepted | comment_posted_2259 |
| 2022-05-05 02:11:26 | 1 | 充值 | accepted | comment_posted_2262 |
| 2022-05-05 02:21:51 | 1 | 充值 | accepted | comment_posted_2263 |
| 2022-05-11 09:03:02 | 1 | 充值 | accepted | comment_posted_2267 |
| 2022-05-11 09:27:42 | 1 | 充值 | accepted | comment_posted_2269 |
| 2022-05-12 03:15:47 | 1 | 充值 | accepted | comment_posted_2272 |
| 2022-05-12 03:20:52 | 1 | 充值 | accepted | comment_posted_2273 |
| 2022-05-12 08:17:51 | 1 | 充值 | accepted | comment_posted_2275 |
| 2022-05-13 09:21:10 | 1 | 充值 | accepted | comment_posted_2277 |
| 2022-05-16 05:35:11 | 1 | 充值 | accepted | comment_posted_2279 |
| 2022-05-18 07:46:54 | 1 | 充值 | accepted | comment_posted_2282 |
| 2022-05-18 07:49:41 | 1 | 充值 | accepted | comment_posted_2283 |
| 2022-05-20 10:19:23 | 1 | 充值 | accepted | comment_posted_2285 |
| 2022-05-24 09:13:15 | 1 | 充值 | accepted | comment_posted_2292 |
| 2022-05-24 10:22:41 | 1 | 充值 | accepted | comment_posted_2296 |
| 2022-05-25 03:37:52 | 1 | 充值 | accepted | comment_posted_2308 |
| 2022-05-30 06:37:53 | 1 | 充值 | accepted | comment_posted_2334 |
| 2022-05-30 06:39:17 | 1 | 充值 | accepted | comment_posted_2335 |
| 2022-05-30 08:37:18 | 1 | 充值 | accepted | comment_posted_2337 |
| 2022-06-02 10:44:21 | 1 | 充值 | accepted | comment_posted_2341 |
| 2022-06-02 13:19:01 | 1 | 充值 | accepted | comment_posted_2343 |
| 2022-06-08 05:15:01 | 1 | 充值 | accepted | comment_posted_2346 |
| 2022-06-09 08:20:46 | 1 | 充值 | accepted | comment_posted_2349 |
| 2022-06-09 08:21:32 | 1 | 充值 | accepted | comment_posted_2350 |
| 2022-06-17 14:54:00 | 1 | 充值 | accepted | comment_posted_2352 |
| 2022-06-21 01:06:38 | 1 | 充值 | accepted | comment_posted_2354 |
| 2022-06-22 03:28:58 | 1 | 充值 | accepted | comment_posted_2357 |
| 2022-06-22 03:45:55 | 1 | 充值 | accepted | comment_posted_2358 |
| 2022-06-22 07:54:30 | 1 | 充值 | accepted | comment_posted_2360 |
| 2022-06-23 03:47:21 | 1 | 充值 | accepted | comment_posted_2362 |
| 2022-07-04 09:03:44 | 1 | 充值 | accepted | comment_posted_2365 |
| 2022-07-05 09:41:28 | 1 | 充值 | accepted | comment_posted_2368 |
| 2022-07-06 10:51:00 | 1 | 充值 | accepted | comment_posted_2371 |
| 2022-07-07 02:39:51 | 1 | 充值 | accepted | comment_posted_2373 |
| 2022-07-07 13:23:01 | 1 | 充值 | accepted | comment_posted_2375 |
| 2022-07-07 13:25:27 | 1 | 充值 | accepted | comment_posted_2376 |
| 2022-07-12 08:00:59 | 1 | 充值 | accepted | comment_posted_2379 |
| 2022-07-15 13:58:23 | 1 | 充值 | accepted | comment_posted_2381 |
| 2022-07-16 01:41:47 | 1 | 充值 | accepted | comment_posted_2383 |
| 2022-07-16 07:33:58 | 1 | 充值 | accepted | comment_posted_2385 |
| 2022-07-16 07:54:04 | 1 | 充值 | accepted | comment_posted_2387 |
| 2022-07-18 06:03:00 | 1 | 充值 | accepted | comment_posted_2390 |
| 2022-07-18 06:03:46 | 1 | 充值 | accepted | comment_posted_2391 |
| 2022-07-18 08:18:57 | 1 | 充值 | accepted | comment_posted_2394 |
| 2022-07-18 08:23:29 | 1 | 充值 | accepted | comment_posted_2395 |
| 2022-07-19 03:05:35 | 1 | 充值 | accepted | comment_posted_2399 |
| 2022-07-19 03:10:58 | 1 | 充值 | accepted | comment_posted_2400 |
| 2022-07-19 13:11:26 | 1 | 充值 | accepted | comment_posted_2403 |
| 2022-07-19 13:12:49 | 1 | 充值 | accepted | comment_posted_2404 |
| 2022-07-24 02:32:25 | 1 | 充值 | accepted | comment_posted_2406 |
| 2022-07-25 09:12:34 | 1 | 充值 | accepted | comment_posted_2408 |
| 2022-07-26 03:30:48 | 1 | 充值 | accepted | comment_posted_2410 |
| 2022-07-29 14:26:28 | 1 | 充值 | accepted | comment_posted_2412 |
| 2022-08-02 13:38:59 | 1 | 充值 | accepted | comment_posted_2414 |
| 2022-08-18 10:01:34 | 1 | 充值 | accepted | comment_posted_2417 |
| 2022-08-19 02:03:06 | 1 | 充值 | accepted | comment_posted_2418 |
| 2022-08-19 02:05:05 | 1 | 充值 | accepted | comment_posted_2419 |
| 2022-08-19 02:05:55 | 1 | 充值 | accepted | comment_posted_2420 |
| 2022-08-19 02:07:44 | 1 | 充值 | accepted | comment_posted_2421 |
| 2022-08-24 03:35:46 | 1 | 充值 | accepted | comment_posted_2423 |
| 2022-08-25 02:45:53 | 1 | 充值 | accepted | comment_posted_2426 |
| 2022-08-25 08:40:46 | 1 | 充值 | accepted | comment_posted_2429 |
| 2022-08-25 10:33:02 | 1 | 充值 | accepted | comment_posted_2430 |
| 2022-08-26 08:08:39 | 1 | 充值 | accepted | comment_posted_2432 |
| 2022-08-28 02:10:20 | 1 | 充值 | accepted | comment_posted_2434 |
| 2022-08-28 05:34:34 | 1 | 充值 | accepted | comment_posted_2436 |
| 2022-08-29 03:10:59 | 1 | 充值 | accepted | comment_posted_2437 |
| 2022-08-29 04:11:03 | 1 | 充值 | accepted | comment_posted_2439 |
| 2022-08-30 04:02:01 | 1 | 充值 | accepted | comment_posted_2441 |
| 2022-08-30 05:03:55 | 1 | 充值 | accepted | comment_posted_2443 |
| 2022-08-30 07:26:42 | 1 | 充值 | accepted | comment_posted_2445 |
| 2022-08-31 08:17:00 | 1 | 充值 | accepted | comment_posted_2447 |
| 2022-09-02 01:28:33 | 1 | 充值 | accepted | comment_posted_2449 |
| 2022-09-02 08:32:33 | 1 | 充值 | accepted | comment_posted_2452 |
| 2022-09-02 08:33:28 | 1 | 充值 | accepted | comment_posted_2453 |
| 2022-09-06 03:56:47 | 1 | 充值 | accepted | comment_posted_2454 |
| 2022-09-08 05:04:46 | 1 | 充值 | accepted | comment_posted_2457 |
| 2022-09-08 05:05:54 | 1 | 充值 | accepted | comment_posted_2458 |
| 2022-09-08 10:28:00 | 1 | 充值 | accepted | comment_posted_2461 |
